Drinking Water Test Pricing
| Test | Method | Price |
| Total Coliform/E. coli | SM 9223B (P/A) | $27.00 |
| Total Coliform Count | ||
| Membrane Filtration | SM 9222BQT | $37.00 |
| MPN | SM 9223BQT | $37.00 |
| Standard Plate Count | SM 9215B | $37.00 |
| Test | Method | Price |
| Arsenic | EPA 200.8 | $50.00 |
| Barium | EPA 200.8 | $28.00 |
| Beryllium | EPA 200.8 | $28.00 |
| Cadmium | EPA 200.8 | $28.00 |
| Chromium | EPA 200.8 | $28.00 |
| Copper | EPA 200.8 | $28.00 |
| Lead | EPA 200.8 | $28.00 |
| Nickel | EPA 200.8 | $28.00 |
| Selenium | EPA 200.8 | $28.00 |
| Sodium | EPA 200.7 | $50.00 |
| Test | Method | Price |
| Nitrate | EPA 300.0 | $29.00 |
| Nitrate + Nitrite | EPA 300.0 | $55.00 |
| Nitrite | EPA 300.0 | $26.00 |
| Fluoride | EPA 300.0 | $26.00 |
| Hardness | EPA 130.2 | $24.00 |
| Chlorine Residual | SM4500CL2G | $23.00 |
| Conductivity | SM 2510B | $21.00 |
| Total Dissolved Solids | SM 2540C | $23.00 |
| pH | SM4500HB | $19.00 |
| Alkalinity | SM 2320B | $25.00 |
| Sulfide | EPA 376.2 | $31.00 |
| Turbidity | EPA 180.1 | $23.00 |
| Surfactant | EPA 425.1 | $53.00 |
Private Well Water Test Pricing
| Test | Method | Price |
| Total Coliform/E. coli | SM 9223B (P/A) | $26.00 |
| Total Coliform Count | ||
| Membrane Filtration | SM 9222BQT | $37.00 |
| MPN | SM 9223BQT | $34.00 |
| Standard Plate Count | SM 9215B | $34.00 |
| Test | Method | Price |
| Sodium | EPA 200.8 | $50.00 |
| Arsenic | EPA 200.8 | $50.00 |
| Barium | EPA 200.8 | $28.00 |
| Beryllium | EPA 200.8 | $25.00 |
| Cadmium | EPA 200.8 | $25.00 |
| Chromium | EPA 200.8 | $25.00 |
| Copper | EPA 200.8 | $25.00 |
| Lead | EPA 200.8 | $25.00 |
| Nickel | EPA 200.8 | $25.00 |
| Selenium | EPA 200.8 | $25.00 |
| Test | Method | Price |
| Nitrate | EPA 300.0 | $29.00 |
| Nitrate + Nitrite | EPA 300.0 | $50.00 |
| Nitrite | EPA 300.0 | $24.00 |
| Fluoride | EPA 300.0 | $24.00 |
| Hardness | EPA 130.2 | $22.00 |
| Chlorine Residual | SM4500CL2G | $21.00 |
| Conductivity | SM 2510B | $19.00 |
| Total Dissolved Solids | SM 2540C | $21.00 |
| pH | SM4500HB | $19.00 |
| Alkalinity | SM 2320B | $25.00 |
| Sulfide | EPA 376.2 | $31.00 |
| Turbidity | EPA 180.1 | $23.00 |
| Surfactant | EPA 425.1 | $53.00 |
| Test | Method | Price |
| Nitrate | EPA 300.0 | $29.00 |
| Fluoride | EPA 300.0 | $26.00 |
| Sulfate | EPA 300.0 | $26.00 |
| Chloride | EPA 300.0 | $26.00 |
| Lead | EPA 300.0 | $50.00 |
| Copper | EPA 300.0 | $28.00 |
| Arsenic | EPA 200.8 | $50.00 |
| Barium | EPA 200.8 | $28.00 |
| Cadmium | EPA 200.8 | $28.00 |
| Chromium | EPA 200.8 | $28.00 |
| Mercury | EPA 245.1 | $58.00 |
| Nickel | EPA 200.8 | $28.00 |
| Selenium | EPA 200.8 | $28.00 |
| Sodium | EPA 200.8 | $28.00 |
| Iron | EPA 200.8 | $28.00 |
| Potassium | EPA 200.8 | $28.00 |
| Silver | EPA 200.8 | $50.00 |
| Manganese | EPA 200.8 | $28.00 |
| Calcium | EPA 200.8 | $28.00 |
| Magnesium | EPA 200.8 | $28.00 |
| Zinc | EPA 200.8 | $28.00 |
| Hardness | EPA 130.2 | $24.00 |
| Conductivity | SM 2510B | $21.00 |
| pH | SM 4500HB | $19.00 |
| Total Coliform / E.coli | SM 9223B | $26.00 |
For additional test or pricing questions please contact our office directly at 208-733-4250 or email info@magicvalleylabs.com.